PriceFacts and its affiliates do not own, endorse, or promote information found here.
Ginger Beer 750ml
at
sugarhouse (Whole Foods Market)
(no brand) 25.4 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-23 | -20.62 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2023-03-22 | -14.73 |
| Step | 2023-03-22 | 2024-05-23 | -6.91 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-23 | + 9.75 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2024-05-23 | + 9.75 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-23 | + 9.72 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2024-05-23 | + 9.72 |