PriceFacts and its affiliates do not own, endorse, or promote information found here.
Ginger Beer 750ml
at
delmar (Whole Foods Market)
(no brand) 25.4 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-27 | -5.01 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2023-03-09 | -3.34 |
| Step | 2023-03-09 | 2024-05-27 | -1.73 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-27 | + 17.25 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2024-05-27 | + 17.25 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-31 | 2024-05-27 | + 17.22 |
| Step | - | 2022-12-31 | 0.00 |
| Step | 2022-12-31 | 2024-05-27 | + 17.22 |