PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-26 | -16.48 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | -17.82 | 
| Step | 2022-02-25 | 2022-03-26 | + 21.68 | 
| Step | 2022-03-26 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-01-02 | -4.45 | 
| Step | 2023-01-02 | 2023-04-26 | + 9.32 | 
| Step | 2023-04-26 | 2024-04-26 | -20.04 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-04-29 | 2023-01-02 | + 7.17 | 
| Step | - | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2023-01-02 | + 7.17 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-04-29 | 2023-01-02 | + 7.17 | 
| Step | - | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2023-01-02 | + 7.17 |