PriceFacts and its affiliates do not own, endorse, or promote information found here.
 



Inflation Report (1)
/each (sale)
Type From To Inflation %
Total 2021-12-22 2024-04-30 + 52.70
Step - 2021-12-22 0.00
Step 2021-12-22 2022-02-25 0.00
Step 2022-02-25 2023-01-01 + 20.01
Step 2023-01-01 2023-04-27 -8.89
Step 2023-04-27 2024-04-30 + 39.66
/each (member)
Type From To Inflation %
Total 2021-12-22 2024-04-30 + 52.71
Step - 2021-12-22 0.00
Step 2021-12-22 2022-02-25 0.00
Step 2022-02-25 2023-01-01 + 20.01
Step 2023-01-01 2023-04-27 -8.89
Step 2023-04-27 2024-04-30 + 39.66
/each (regular)
Type From To Inflation %
Total 2021-12-22 2024-04-30 + 51.71
Step - 2021-12-22 0.00
Step 2021-12-22 2022-01-31 0.00
Step 2022-01-31 2022-02-25 + 12.37
Step 2022-02-25 2022-03-26 0.00
Step 2022-03-26 2022-04-28 0.00
Step 2022-04-28 2022-05-30 0.00
Step 2022-05-30 2023-01-01 + 7.50
Step 2023-01-01 2023-04-27 -6.98
Step 2023-04-27 2024-04-30 + 35.02

Assorted Records
Date
Price
Store (Chain)

Next page