PriceFacts and its affiliates do not own, endorse, or promote information found here.
PURE Cranberry
at
avalon (Whole Foods Market)
Lakewood 32 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2024-06-07 | + 9.53 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-05-30 | -9.53 |
| Step | 2022-05-30 | 2023-01-01 | + 21.07 |
| Step | 2023-01-01 | 2023-03-09 | 0.00 |
| Step | 2023-03-09 | 2024-06-07 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-01 | 2024-06-07 | + 8.24 |
| Step | - | 2023-01-01 | 0.00 |
| Step | 2023-01-01 | 2024-06-07 | + 8.24 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-01 | 2024-06-07 | + 8.25 |
| Step | - | 2023-01-01 | 0.00 |
| Step | 2023-01-01 | 2024-06-07 | + 8.25 |