PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-07 | 2023-03-14 | 0.00 |
| Step | - | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2022-12-25 | -10.01 |
| Step | 2022-12-25 | 2023-01-18 | + 11.13 |
| Step | 2023-01-18 | 2023-02-08 | 0.00 |
| Step | 2023-02-08 | 2023-03-14 | 0.00 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-07 | 2023-03-14 | 0.00 |
| Step | - | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2022-12-25 | -11.43 |
| Step | 2022-12-25 | 2023-03-14 | + 12.90 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2023-02-08 | -4.77 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-02-08 | -4.77 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2023-02-08 | -3.23 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-02-08 | -3.23 |