PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-18 | + 6.26 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | + 16.27 | 
| Step | 2022-03-25 | 2022-04-26 | + 23.68 | 
| Step | 2022-04-26 | 2022-05-29 | 0.00 | 
| Step | 2022-05-29 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2022-12-19 | + 6.96 | 
| Step | 2022-12-19 | 2023-04-17 | + 5.70 | 
| Step | 2023-04-17 | 2024-04-18 | -34.64 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-30 | 2022-05-30 | + 4.29 | 
| Step | - | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-05-29 | + 4.29 | 
| Step | 2022-05-29 | 2022-05-30 | 0.00 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-30 | 2022-05-30 | + 4.29 | 
| Step | - | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-05-29 | + 4.29 | 
| Step | 2022-05-29 | 2022-05-30 | 0.00 |