PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 0.00
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 + 11.12
Step 2022-12-06 2022-12-25 -35.01
Step 2022-12-25 2023-01-27 + 53.88
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -10.01
/pound (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 0.00
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 + 11.17
Step 2022-12-06 2022-12-25 -35.05
Step 2022-12-25 2023-01-27 + 53.96
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -10.05
/each (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -3.22
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 + 11.16
Step 2022-12-06 2022-12-25 -37.15
Step 2022-12-25 2023-01-27 + 53.97
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -10.02

Assorted Records

Next page