PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-21 | -19.72 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | + 20.52 |
| Step | 2023-02-03 | 2024-03-21 | -33.39 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-21 | -38.85 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2024-03-21 | -38.85 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-21 | -38.64 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2024-03-21 | -38.64 |