PriceFacts and its affiliates do not own, endorse, or promote information found here.
Triple Cream
at
avalon (Whole Foods Market)
St Andre (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-07 | + 42.13 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | -42.13 |
Step | 2022-02-25 | 2022-03-26 | + 36.40 |
Step | 2022-03-26 | 2022-04-28 | + 26.68 |
Step | 2022-04-28 | 2023-03-09 | + 31.60 |
Step | 2023-03-09 | 2024-06-07 | + 8.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-03-26 | -35.31 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-26 | -35.31 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-03-26 | -35.32 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-03-26 | -35.32 |