PriceFacts and its affiliates do not own, endorse, or promote information found here.
Triple Cream
at
cambridge (Whole Foods Market)
St Andre (no package)
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-22 | + 60.04 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-30 | 0.00 |
| Step | 2022-01-30 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-16 | 0.00 |
| Step | 2022-04-16 | 2022-04-26 | 0.00 |
| Step | 2022-04-26 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2023-04-22 | + 60.04 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-25 | -15.40 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | -15.40 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-25 | -15.40 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | -15.40 |