PriceFacts and its affiliates do not own, endorse, or promote information found here.
Triple Cream
at
chamblee (Whole Foods Market)
St Andre (no package)
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-02-18 | + 31.60 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | -42.13 |
| Step | 2022-02-25 | 2022-03-26 | + 72.79 |
| Step | 2022-03-26 | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2023-01-03 | + 31.60 |
| Step | 2023-01-03 | 2023-02-18 | 0.00 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-26 | -11.77 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | -11.77 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-26 | -11.77 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | -11.77 |