PriceFacts and its affiliates do not own, endorse, or promote information found here.
Bone In Beef Short Ribs
at
fresno (Whole Foods Market)
MEAT (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-08 | + 18.20 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | + 9.10 |
Step | 2022-01-31 | 2022-02-25 | -16.68 |
Step | 2022-02-25 | 2022-03-25 | + 20.02 |
Step | 2022-03-25 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-03-04 | 0.00 |
Step | 2023-03-04 | 2024-06-08 | + 8.34 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2024-06-08 | -1.46 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-03-04 | -2.91 |
Step | 2023-03-04 | 2024-06-08 | + 1.50 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-30 | 2024-06-08 | -1.42 |
Step | - | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-03-04 | -2.93 |
Step | 2023-03-04 | 2024-06-08 | + 1.56 |