PriceFacts and its affiliates do not own, endorse, or promote information found here.
Large Hass Avocados
at
honolulu (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 92.37 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | + 20.08 |
| Step | 2022-01-31 | 2022-02-25 | -16.72 |
| Step | 2022-02-25 | 2022-03-25 | + 20.08 |
| Step | 2022-03-25 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-31 | + 60.20 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 19.33 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-04-28 | + 66.00 |
| Step | 2022-04-28 | 2022-12-31 | -28.11 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 19.26 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-04-28 | + 65.93 |
| Step | 2022-04-28 | 2022-12-31 | -28.13 |