PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-11 | + 8.73 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | 0.00 |
Step | 2023-01-18 | 2023-02-08 | -17.47 |
Step | 2023-02-08 | 2024-03-11 | + 31.75 |
/litre
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-11 | + 8.33 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2024-03-11 | + 8.33 |
/each
(limited)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-18 | 2024-03-11 | + 59.03 |
Step | - | 2023-01-18 | 0.00 |
Step | 2023-01-18 | 2023-02-08 | + 3.47 |
Step | 2023-02-08 | 2024-03-11 | + 53.69 |