PriceFacts and its affiliates do not own, endorse, or promote information found here.
 



Inflation Report (1)
/each (sale)
Type From To Inflation %
Total 2021-12-22 2024-05-20 + 37.81
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 3.78
Step 2022-03-26 2023-01-02 + 16.39
Step 2023-01-02 2023-03-10 + 4.69
Step 2023-03-10 2024-05-20 + 8.97
/each (member)
Type From To Inflation %
Total 2021-12-22 2024-05-20 + 37.82
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 3.78
Step 2022-03-26 2023-01-02 + 16.40
Step 2023-01-02 2023-03-10 + 4.70
Step 2023-03-10 2024-05-20 + 8.97
/each (regular)
Type From To Inflation %
Total 2021-12-22 2024-05-20 + 27.73
Step - 2021-12-22 0.00
Step 2021-12-22 2022-01-31 0.00
Step 2022-01-31 2022-02-25 -16.95
Step 2022-02-25 2022-03-26 + 20.41
Step 2022-03-26 2022-05-30 + 7.70
Step 2022-05-30 2023-01-02 + 7.15
Step 2023-01-02 2023-03-10 0.00
Step 2023-03-10 2024-05-20 + 10.68

Assorted Records
Date
Price
Store (Chain)

Next page