PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 61.98
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 26.50
Step 2022-12-07 2022-12-25 -20.77
Step 2022-12-25 2023-02-08 + 26.21
Step 2023-02-08 2023-03-14 + 28.05
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 61.93
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 26.40
Step 2022-12-07 2022-12-25 -20.88
Step 2022-12-25 2023-02-08 + 26.40
Step 2023-02-08 2023-03-14 + 28.11
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 62.64
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 26.37
Step 2022-12-07 2022-12-25 -20.87
Step 2022-12-25 2023-01-18 + 1.10
Step 2023-01-18 2023-02-08 + 25.00
Step 2023-02-08 2023-03-14 + 28.70

Assorted Records

Next page