PriceFacts and its affiliates do not own, endorse, or promote information found here.
Ginger
at
Camrose (Real Canadian Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-04-10 | 0.00 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-01-18 | -7.83 |
| Step | 2023-01-18 | 2023-02-08 | + 8.49 |
| Step | 2023-02-08 | 2023-04-10 | 0.00 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-02-08 | 0.00 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-02-08 | 0.00 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-02-08 | 0.00 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-02-08 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2023-04-10 | + 4.60 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-04-10 | + 4.60 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2023-04-10 | + 4.83 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-04-10 | + 4.83 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2023-04-10 | + 4.79 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-04-10 | + 4.79 |