PriceFacts and its affiliates do not own, endorse, or promote information found here.
Pork Tenderloin
at
Cambridge Centre - Cambridge (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-13 | + 16.57 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -16.72 |
Step | 2023-02-03 | 2024-03-13 | + 39.96 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-13 | + 16.65 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -16.73 |
Step | 2023-02-03 | 2024-03-13 | + 40.09 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-13 | + 16.69 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -16.69 |
Step | 2023-02-03 | 2024-03-13 | + 40.08 |