PriceFacts and its affiliates do not own, endorse, or promote information found here.
 



Inflation Report (1)
/each (sale)
Type From To Inflation %
Total 2021-12-22 2024-05-24 + 82.67
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 17.49
Step 2022-03-26 2023-01-01 + 5.41
Step 2023-01-01 2023-04-02 -3.85
Step 2023-04-02 2024-05-24 + 53.40
/each (member)
Type From To Inflation %
Total 2021-12-22 2024-05-24 + 82.69
Step - 2021-12-22 0.00
Step 2021-12-22 2022-03-26 + 17.49
Step 2022-03-26 2023-01-01 + 5.41
Step 2023-01-01 2023-04-02 -3.85
Step 2023-04-02 2024-05-24 + 53.41
/each (regular)
Type From To Inflation %
Total 2021-12-22 2024-05-24 + 77.02
Step - 2021-12-22 0.00
Step 2021-12-22 2022-01-31 0.00
Step 2022-01-31 2022-02-25 + 12.84
Step 2022-02-25 2022-03-26 -3.41
Step 2022-03-26 2022-05-30 + 9.42
Step 2022-05-30 2023-01-01 + 12.92
Step 2023-01-01 2023-04-02 0.00
Step 2023-04-02 2024-05-24 + 31.46

Assorted Records
Date
Price
Store (Chain)

Next page