PriceFacts and its affiliates do not own, endorse, or promote information found here.
Gluten Free Ravioli Spinach & Cheese Made With Ancient Grain
at
tysonscorner (Whole Foods Market)
Manini's 9.5 oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-25 | + 3.75 |
| Step | - | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2023-01-03 | 0.00 |
| Step | 2023-01-03 | 2023-03-06 | 0.00 |
| Step | 2023-03-06 | 2024-05-25 | + 3.75 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-05-31 | 2024-05-25 | -2.86 |
| Step | - | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2024-05-25 | -2.86 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-05-31 | 2024-05-25 | -2.86 |
| Step | - | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2024-05-25 | -2.86 |