PriceFacts and its affiliates do not own, endorse, or promote information found here.
Gluten Free Ravioli Spinach & Cheese Made With Ancient Grain
at
montclair (Whole Foods Market)
Manini's 9.5 oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-30 | 2024-05-18 | + 3.34 |
| Step | - | 2022-01-30 | 0.00 |
| Step | 2022-01-30 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | + 8.90 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2024-05-18 | -5.11 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-05-18 | + 1.30 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-29 | + 14.30 |
| Step | 2022-05-29 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2024-05-18 | -11.38 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-05-18 | + 1.30 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-29 | + 14.31 |
| Step | 2022-05-29 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2024-05-18 | -11.38 |