PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-02 | + 32.45 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 2.95 | 
| Step | 2022-02-25 | 2022-03-26 | -2.87 | 
| Step | 2022-03-26 | 2022-04-28 | 0.00 | 
| Step | 2022-04-28 | 2023-01-01 | + 17.70 | 
| Step | 2023-01-01 | 2023-04-02 | + 12.53 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2022-04-28 | + 9.67 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-04-28 | + 9.67 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2022-04-28 | + 9.63 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-04-28 | + 9.63 |