PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Smoked Wild Salmon
            
            at 
                                westford (Whole Foods Market)
                            
                        
            DUCK TRAP RIVER FISH FARM (no package)
        
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-25 | + 17.66 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-02-25 | + 1.77 | 
| Step | 2022-02-25 | 2022-04-29 | -1.74 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-04-25 | + 17.66 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-04-25 | + 20.30 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2023-04-25 | + 20.30 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-04-25 | + 20.31 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2023-04-25 | + 20.31 |