PriceFacts and its affiliates do not own, endorse, or promote information found here.
Prosciutto Di San Daniele
at
fremont (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-05 | + 2.86 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | + 4.77 |
Step | 2022-02-25 | 2022-12-31 | + 4.55 |
Step | 2022-12-31 | 2023-02-18 | 0.00 |
Step | 2023-02-18 | 2024-06-05 | -6.09 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-31 | 2024-06-05 | -10.92 |
Step | - | 2022-12-31 | 0.00 |
Step | 2022-12-31 | 2024-06-05 | -10.92 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-31 | 2024-06-05 | -10.92 |
Step | - | 2022-12-31 | 0.00 |
Step | 2022-12-31 | 2024-06-05 | -10.92 |