PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 14.61 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | + 10.44 | 
| Step | 2022-01-31 | 2022-02-25 | + 3.78 | 
| Step | 2022-02-25 | 2022-03-26 | -9.11 | 
| Step | 2022-03-26 | 2022-04-29 | + 10.02 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-01-04 | + 18.21 | 
| Step | 2023-01-04 | 2023-03-01 | 0.00 | 
| Step | 2023-03-01 | 2024-05-31 | -15.41 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 10.49 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-02-25 | -11.66 | 
| Step | 2022-02-25 | 2024-05-31 | + 25.07 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 10.62 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-02-25 | -11.66 | 
| Step | 2022-02-25 | 2024-05-31 | + 25.22 |