PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
santaclara (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-17 | + 60.12 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2023-01-03 | + 18.21 |
| Step | 2023-01-03 | 2023-02-28 | + 9.24 |
| Step | 2023-02-28 | 2024-05-17 | + 12.69 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-17 | + 60.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2023-01-03 | + 18.22 |
| Step | 2023-01-03 | 2023-02-28 | + 9.25 |
| Step | 2023-02-28 | 2024-05-17 | + 12.70 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-17 | + 58.43 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 33.39 |
| Step | 2022-04-29 | 2023-01-03 | + 5.01 |
| Step | 2023-01-03 | 2023-02-28 | -1.19 |
| Step | 2023-02-28 | 2024-05-17 | + 14.48 |