PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
berkeley (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-18 | + 60.12 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | + 10.02 |
| Step | 2022-04-26 | 2022-05-29 | + 18.21 |
| Step | 2022-05-29 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2023-02-16 | + 9.24 |
| Step | 2023-02-16 | 2024-05-18 | + 12.69 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-18 | + 60.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | + 10.02 |
| Step | 2022-04-26 | 2022-05-29 | + 18.22 |
| Step | 2022-05-29 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2023-02-16 | + 9.25 |
| Step | 2023-02-16 | 2024-05-18 | + 12.70 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-18 | + 58.43 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-30 | 0.00 |
| Step | 2022-01-30 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-26 | + 33.39 |
| Step | 2022-04-26 | 2022-05-29 | + 10.01 |
| Step | 2022-05-29 | 2022-05-29 | 0.00 |
| Step | 2022-05-29 | 2023-02-16 | -5.69 |
| Step | 2023-02-16 | 2024-05-18 | + 14.48 |