PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
potrerohill (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-02-19 | + 42.08 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | + 10.02 |
| Step | 2022-04-27 | 2022-05-30 | + 18.21 |
| Step | 2022-05-30 | 2023-02-19 | + 9.24 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-02-19 | + 42.09 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | + 10.02 |
| Step | 2022-04-27 | 2022-05-30 | + 18.22 |
| Step | 2022-05-30 | 2023-02-19 | + 9.25 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-09 | + 58.43 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-27 | + 33.39 |
| Step | 2022-04-27 | 2022-05-30 | + 10.01 |
| Step | 2022-05-30 | 2023-02-19 | -5.69 |
| Step | 2023-02-19 | 2024-06-09 | + 14.48 |