PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
temescal (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2024-04-30 | + 58.43 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 33.39 |
| Step | 2022-04-29 | 2022-05-31 | + 10.01 |
| Step | 2022-05-31 | 2023-01-03 | -4.55 |
| Step | 2023-01-03 | 2023-03-05 | -1.19 |
| Step | 2023-03-05 | 2024-04-30 | + 14.48 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2024-04-30 | + 60.12 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2022-05-31 | + 18.21 |
| Step | 2022-05-31 | 2023-01-03 | 0.00 |
| Step | 2023-01-03 | 2024-04-30 | + 23.11 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2024-04-30 | + 60.13 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2022-05-31 | + 18.22 |
| Step | 2022-05-31 | 2023-01-03 | 0.00 |
| Step | 2023-01-03 | 2024-04-30 | + 23.12 |