PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
dublin-ca (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-10 | + 58.43 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 33.39 |
| Step | 2022-04-29 | 2023-01-02 | + 5.01 |
| Step | 2023-01-02 | 2023-05-12 | + 13.11 |
| Step | 2023-05-12 | 2024-04-10 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 30.06 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2023-01-02 | + 18.21 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 30.07 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 10.02 |
| Step | 2022-04-29 | 2023-01-02 | + 18.22 |