PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
capitola (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 38.40 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-28 | + 33.39 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-31 | + 3.75 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 30.06 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-28 | + 10.02 |
| Step | 2022-04-28 | 2022-05-30 | + 18.21 |
| Step | 2022-05-30 | 2022-12-31 | 0.00 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 30.07 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-28 | + 10.02 |
| Step | 2022-04-28 | 2022-05-30 | + 18.22 |
| Step | 2022-05-30 | 2022-12-31 | 0.00 |