PriceFacts and its affiliates do not own, endorse, or promote information found here.
Strawberry Sorbetto
at
folsom (Whole Foods Market)
NAIA 14 fl oz
Inflation Report (1)
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-26 | + 66.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-28 | + 10.02 |
| Step | 2022-04-28 | 2022-05-30 | + 18.21 |
| Step | 2022-05-30 | 2023-01-01 | 0.00 |
| Step | 2023-01-01 | 2024-04-26 | + 27.73 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-26 | + 66.15 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-28 | + 10.02 |
| Step | 2022-04-28 | 2022-05-30 | + 18.22 |
| Step | 2022-05-30 | 2023-01-01 | 0.00 |
| Step | 2023-01-01 | 2024-04-26 | + 27.74 |
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-26 | + 63.44 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-28 | + 33.39 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-01-01 | + 3.75 |
| Step | 2023-01-01 | 2023-03-07 | 0.00 |
| Step | 2023-03-07 | 2024-04-26 | + 18.09 |