PriceFacts and its affiliates do not own, endorse, or promote information found here.
Asparagus
at
8th Street East (Real Canadian Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-17 | 2024-03-20 | -23.43 |
| Step | - | 2023-01-17 | 0.00 |
| Step | 2023-01-17 | 2023-02-07 | -23.20 |
| Step | 2023-02-07 | 2024-03-20 | -0.31 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-07 | 2024-03-20 | -50.10 |
| Step | - | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-20 | -50.10 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-07 | 2024-03-20 | -50.11 |
| Step | - | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-20 | -50.11 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-02-07 | 2024-03-20 | -50.13 |
| Step | - | 2023-02-07 | 0.00 |
| Step | 2023-02-07 | 2024-03-20 | -50.13 |