PriceFacts and its affiliates do not own, endorse, or promote information found here.
Asparagus
at
Camrose (Real Canadian Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2023-04-10 | 0.00 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | + 30.20 |
Step | 2023-01-18 | 2023-02-08 | -23.20 |
Step | 2023-02-08 | 2023-04-10 | 0.00 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2023-01-18 | + 30.27 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | + 30.27 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2023-01-18 | + 30.26 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | + 30.26 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-08 | 2023-04-10 | -50.10 |
Step | - | 2023-02-08 | 0.00 |
Step | 2023-02-08 | 2023-04-10 | -50.10 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-08 | 2023-04-10 | -50.11 |
Step | - | 2023-02-08 | 0.00 |
Step | 2023-02-08 | 2023-04-10 | -50.11 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-08 | 2023-04-10 | -50.13 |
Step | - | 2023-02-08 | 0.00 |
Step | 2023-02-08 | 2023-04-10 | -50.13 |