PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-28 | 2023-05-06 | + 32.58 | 
| Step | - | 2022-02-28 | 0.00 | 
| Step | 2022-02-28 | 2022-03-25 | + 12.53 | 
| Step | 2022-03-25 | 2022-04-25 | 0.00 | 
| Step | 2022-04-25 | 2022-12-23 | + 22.27 | 
| Step | 2022-12-23 | 2023-05-06 | -3.64 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-25 | 2023-05-06 | + 37.25 | 
| Step | - | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-12-23 | + 28.65 | 
| Step | 2022-12-23 | 2023-05-06 | + 6.68 | 
                    
                    /kilogram
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-12-23 | 2023-05-06 | + 6.00 | 
| Step | - | 2022-12-23 | 0.00 | 
| Step | 2022-12-23 | 2023-05-06 | + 6.00 |