PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Rockin' Grains English Muffins 6ct
at
townandcountry (Whole Foods Market)
(no brand) 13.2 oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-07 | + 12.09 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | -6.91 |
| Step | 2022-02-25 | 2022-03-25 | + 20.41 |
| Step | 2022-03-25 | 2022-04-27 | -7.70 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-22 | + 5.01 |
| Step | 2022-12-22 | 2023-03-07 | + 3.18 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-31 | 2022-05-30 | + 83.61 |
| Step | - | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-05-30 | + 83.61 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-31 | 2022-05-30 | + 83.64 |
| Step | - | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-05-30 | + 83.64 |