PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 12.53 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2022-12-07 | -7.52 |
| Step | 2022-12-07 | 2023-01-17 | + 2.71 |
| Step | 2023-01-17 | 2023-02-07 | + 26.39 |
| Step | 2023-02-07 | 2024-03-25 | -6.26 |
/each
(limited)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-17 | 2024-03-25 | + 19.82 |
| Step | - | 2022-11-17 | 0.00 |
| Step | 2022-11-17 | 2023-01-17 | + 4.80 |
| Step | 2023-01-17 | 2023-02-07 | -6.30 |
| Step | 2023-02-07 | 2024-03-25 | + 22.02 |
/litre
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-07 | 2024-03-25 | + 20.00 |
| Step | - | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2024-03-25 | + 20.00 |