PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Collard Green
at
akron (Whole Foods Market)
PRODUCE (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | 0.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | -8.03 |
| Step | 2022-01-31 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-26 | -26.20 |
| Step | 2022-03-26 | 2022-04-29 | + 47.34 |
| Step | 2022-04-29 | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2023-01-03 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 20.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2023-01-03 | + 20.00 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 20.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2023-01-03 | + 20.00 |