PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Collard Green
at
raleigh (Whole Foods Market)
PRODUCE (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-12-19 | 0.00 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | -8.03 |
Step | 2022-01-30 | 2022-02-25 | + 17.47 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-17 | -7.43 |
Step | 2022-04-17 | 2022-04-26 | 0.00 |
Step | 2022-04-26 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2022-05-29 | 0.00 |
Step | 2022-05-29 | 2022-12-19 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-02-25 | 0.00 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 20.00 |
Step | 2022-01-30 | 2022-02-25 | -16.67 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2022-02-25 | 0.00 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 20.00 |
Step | 2022-01-30 | 2022-02-25 | -16.67 |