PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Collard Green
at
maui (Whole Foods Market)
PRODUCE (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | -14.33 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | -20.06 |
| Step | 2022-01-31 | 2022-02-25 | -17.92 |
| Step | 2022-02-25 | 2022-03-25 | + 43.67 |
| Step | 2022-03-25 | 2022-04-28 | -9.12 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-31 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 50.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-12-31 | + 50.00 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | + 50.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-12-31 | + 50.00 |