PriceFacts and its affiliates do not own, endorse, or promote information found here.
Wholegrain Brown Rice
at
Pandora (Save-On-Foods)
Ben's Original 1.6 Kilogram
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-24 | 2023-03-29 | 0.00 |
| Step | - | 2022-04-24 | 0.00 |
| Step | 2022-04-24 | 2022-12-22 | 0.00 |
| Step | 2022-12-22 | 2023-03-29 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-22 | 2023-03-29 | -5.89 |
| Step | - | 2022-12-22 | 0.00 |
| Step | 2022-12-22 | 2023-03-29 | -5.89 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-22 | 2023-03-29 | -5.66 |
| Step | - | 2022-12-22 | 0.00 |
| Step | 2022-12-22 | 2023-03-29 | -5.66 |