PriceFacts and its affiliates do not own, endorse, or promote information found here.
Haddock Fillet
at
beverly (Whole Foods Market)
SEAFOOD (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-06-05 | + 7.70 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-29 | 0.00 |
Step | 2022-04-29 | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-01-02 | + 7.70 |
Step | 2023-01-02 | 2023-06-23 | + 7.15 |
Step | 2023-06-23 | 2024-06-05 | -6.67 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-06-05 | + 20.02 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2023-06-23 | + 30.03 |
Step | 2023-06-23 | 2024-06-05 | -7.70 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-06-05 | + 20.02 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2023-06-23 | + 30.03 |
Step | 2023-06-23 | 2024-06-05 | -7.70 |