PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-03-11 | + 35.09 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-02-25 | + 12.53 | 
| Step | 2022-02-25 | 2022-04-29 | + 20.04 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-01-03 | -11.13 | 
| Step | 2023-01-03 | 2024-03-11 | + 12.53 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 3.27 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-03 | + 3.27 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 3.33 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-03 | + 3.33 |