PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-05 | + 87.72 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | + 12.53 | 
| Step | 2022-02-25 | 2022-03-25 | + 20.04 | 
| Step | 2022-03-25 | 2022-04-27 | 0.00 | 
| Step | 2022-04-27 | 2022-05-30 | + 29.68 | 
| Step | 2022-05-30 | 2023-03-06 | + 7.15 | 
| Step | 2023-03-06 | 2024-06-05 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-25 | 2023-03-06 | + 100.33 | 
| Step | - | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2023-03-06 | + 100.33 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-25 | 2023-03-06 | + 100.37 | 
| Step | - | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2023-03-06 | + 100.37 |