PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-18 | + 17.82 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-26 | + 20.04 | 
| Step | 2022-03-26 | 2022-04-28 | 0.00 | 
| Step | 2022-04-28 | 2022-05-30 | -1.86 | 
| Step | 2022-05-30 | 2022-12-31 | -9.45 | 
| Step | 2022-12-31 | 2023-03-08 | 0.00 | 
| Step | 2023-03-08 | 2024-04-18 | + 10.44 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-08 | + 10.03 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2022-12-31 | + 26.76 | 
| Step | 2022-12-31 | 2023-03-08 | -13.19 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-08 | + 10.04 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2022-12-31 | + 26.77 | 
| Step | 2022-12-31 | 2023-03-08 | -13.20 |