PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-29 | + 11.14 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-26 | + 20.04 | 
| Step | 2022-03-26 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2022-05-30 | -7.42 | 
| Step | 2022-05-30 | 2023-01-02 | -6.01 | 
| Step | 2023-01-02 | 2023-03-02 | 0.00 | 
| Step | 2023-03-02 | 2024-05-29 | + 6.40 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-02 | + 6.69 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2023-01-02 | + 23.41 | 
| Step | 2023-01-02 | 2023-03-02 | -13.55 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-02 | + 6.69 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2023-01-02 | + 23.42 | 
| Step | 2023-01-02 | 2023-03-02 | -13.55 |