PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-18 | + 35.09 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | + 35.09 | 
| Step | 2022-03-25 | 2022-04-26 | 0.00 | 
| Step | 2022-04-26 | 2022-05-29 | 0.00 | 
| Step | 2022-05-29 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2022-12-19 | -11.13 | 
| Step | 2022-12-19 | 2024-04-18 | + 12.53 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-25 | -18.53 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-25 | -18.53 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-03-25 | -18.48 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-25 | -18.48 |