PriceFacts and its affiliates do not own, endorse, or promote information found here.
Toasted Sesame Oil
at
allentown (Whole Foods Market)
Spectrum 16 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-20 | + 62.58 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-29 | + 18.77 |
| Step | 2022-04-29 | 2022-05-30 | + 18.97 |
| Step | 2022-05-30 | 2023-01-02 | + 13.29 |
| Step | 2023-01-02 | 2023-04-20 | + 1.56 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 71.99 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | + 17.21 |
| Step | 2022-03-26 | 2023-01-02 | + 46.73 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | + 72.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-26 | + 17.22 |
| Step | 2022-03-26 | 2023-01-02 | + 46.74 |