PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-25 | 2024-06-04 | -6.25 | 
| Step | - | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-05-30 | -1.25 | 
| Step | 2022-05-30 | 2023-02-22 | + 1.27 | 
| Step | 2023-02-22 | 2024-06-04 | -6.25 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-02-22 | 2024-06-04 | -11.12 | 
| Step | - | 2023-02-22 | 0.00 | 
| Step | 2023-02-22 | 2024-06-04 | -11.12 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2023-02-22 | 2024-06-04 | -11.12 | 
| Step | - | 2023-02-22 | 0.00 | 
| Step | 2023-02-22 | 2024-06-04 | -11.12 |